National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup 2023 Asian Qualifiers  | 2  | 2.5  | 2.5  | 0.5  | 3.5  | 
2022  | FIBA Asia Cup  | 3  | 2.3  | 1  | 0.3  | 2  | 
2019  | FIBA Asia Champions Cup WABA Qualifier 2019  | 4  | 5.5  | 5  | 0.5  | 8.5  | 
2019  | FIBA Basketball World Cup 2019 Asian Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
Total Average  | -  | 3.8  | 3.1  | 0.4  | 5.2  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2015  | FIBA U19 World Championship  | 7  | 14.9  | 13.9  | 2.7  | 25  | 
2014  | FIBA Asia U18 Championship for Men  | 8  | 15.4  | 10  | 1.8  | 20.6  | 
2013  | FIBA U19 Championship for Men  | 8  | 6.4  | 5.8  | 0.5  | 11.1  | 
Total Average  | -  | 12.1  | 9.7  | 1.6  | 18.6  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2024  | FIBA West Asia Super League - Final 8  | Shahrdary Gorgan  | 4  | 5  | 2.3  | 0.3  | 4.8  | 
2024  | WASL - West Asia League  | Shahrdary Gorgan  | 11  | 5.2  | 3.5  | 0.6  | 7.1  | 
Total Average  | -  | 5.1  | 3.2  | 0.5  | 6.5  | ||