National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2022 | South American Womens Championship | 5 | 15.4 | 1.2 | 1.4 | 12.2 |
2019 | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | 3 | 7.7 | 3.7 | 3.7 | 9 |
2019 | FIBA Women's AmeriCup | 5 | 8 | 2.8 | 2.6 | 7.2 |
Total Average | - | 10.8 | 2.4 | 2.4 | 9.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | FIBA U19 Women’s World Championship | 3 | 1 | 0.3 | 1 | 1.7 |
2013 | FIBA Americas U16 Championship for Women | 5 | 6.2 | 5 | 0 | 4 |
2012 | South American U15 Champonship for Women | 5 | 9.6 | 6 | 2 | 7.4 |
Total Average | - | 6.3 | 4.3 | 1.0 | 4.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2021 | Liga Sudamericana de Clubes Femenina | Quimsa | 3 | 15.7 | 4 | 1.7 | 9.7 |
2019 | Liga Sudamericana de Clubes Femenina | Quimsa | 4 | 12.3 | 3.5 | 3.5 | 9.3 |
2015 | South American League for Women | Deportivo Berazategui | 1 | 3 | 3 | 0 | 4 |
2014 | South American Women's Club Championship | Deportivo Berazategui | 4 | 0.5 | 0.3 | 0.3 | 0.3 |
Total Average | - | 8.4 | 2.5 | 1.7 | 6.0 |