National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 10.6 | 6 | 2.4 | 11.7 | ||
7 | 10.6 | 6 | 2.4 | 11.7 | ||
8 | 13.9 | 5.9 | 2.3 | 11.8 | ||
8 | 13.9 | 5.9 | 2.3 | 11.8 | ||
5 | 17.8 | 0 | 0 | 17 | ||
7 | 18.3 | 0 | 0 | 17.1 | ||
6 | 14.2 | 6.7 | 1.8 | 15.3 | ||
6 | 14.2 | 6.7 | 1.8 | 15.3 | ||
9 | 17.7 | 0 | 0 | 16.4 | ||
9 | 12.4 | 0 | 0 | 11.7 | ||
8 | 11.6 | 0 | 0 | 10.8 | ||
Total Average | - | 14.0 | 3.2 | 1.1 | 13.5 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
A.S. Vicenza | 11 | 14.8 | 6.2 | 0.6 | 17.4 | ||
A.S. Vicenza | 11 | 14.8 | 6.2 | 0.6 | 17.4 | ||
A.S. Vicenza | 10 | 16.7 | 5.5 | 1.2 | 18.2 | ||
A.S. Vicenza | 10 | 16.7 | 5.5 | 1.2 | 18.2 | ||
A.S. Vicenza | 3 | 14.7 | 7.7 | 1.3 | 21.3 | ||
A.S. Vicenza | 3 | 14.7 | 7.7 | 1.3 | 21.3 | ||
Total Average | - | 15.6 | 6.1 | 0.9 | 18.2 | ||