National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U18 European Championship Men - Division A | 9 | 14.6 | 6.8 | 7.1 | 18.1 |
2015 | FIBA U19 World Championship | 7 | 9.4 | 6 | 2.6 | 11.6 |
2014 | FIBA U17 World Championship for Men | 7 | 12.1 | 6.3 | 1.9 | 9.9 |
2013 | U16 European Championship Men - DIVISION A | 9 | 10.9 | 7.1 | 2.8 | 10.6 |
Total Average | - | 11.9 | 6.6 | 3.8 | 12.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | Basketball Champions League | FMP SoccerBet | 3 | 13.7 | 5 | 2 | 12.3 |
2018 | Basketball Champions League | SikeliArchivi Capo d'Orlando | 3 | 7.3 | 4.7 | 2.3 | 8 |
Total Average | - | 10.5 | 4.9 | 2.1 | 10.2 |