National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 4 | 3.8 | 1.5 | 0 | 3.3 |
2025 | FIBA EuroBasket 2025 Qualifiers | 4 | 1.5 | 1.5 | 0.5 | 2.5 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 5 | 1.4 | 1 | 0 | 2 |
2021 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 4 | 6.5 | 4.8 | 0.5 | 10.5 |
Total Average | - | 3.2 | 2.1 | 0.2 | 4.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division B | 8 | 7.1 | 6.1 | 0.4 | 11.9 |
2014 | U18 European Championship Men - DIVISION B | 8 | 5.4 | 6.1 | 0.1 | 8.9 |
2013 | U18 European Championship Men - DIVISION B | 9 | 3.6 | 3.4 | 0.2 | 5.9 |
2012 | U16 European Championship Men - DIVISION B | 4 | 0 | 0.5 | 0 | -0.3 |
Total Average | - | 4.6 | 4.5 | 0.2 | 7.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | FIBA Europe Cup | Opava | 6 | 10.5 | 9 | 0.2 | 16.5 |
2022 | Basketball Champions League - Qualification Rounds | Opava | 1 | 12 | 13 | 0 | 19 |
Total Average | - | 10.7 | 9.6 | 0.2 | 16.9 |