National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
3 | 11.7 | 1.7 | 4.3 | 10.7 | ||
4 | 16.5 | 2 | 2.8 | 12 | ||
6 | 13.5 | 1.3 | 3.8 | 8.7 | ||
3 | 5.3 | 2.3 | 3 | 3.7 | ||
6 | 12.5 | 2 | 3.3 | 9.8 | ||
3 | 5 | 2.3 | 4.3 | 2.7 | ||
6 | 12.8 | 2.8 | 3.2 | 11.3 | ||
4 | 18 | 2.5 | 4.5 | 13.3 | ||
3 | 5.7 | 1.7 | 4.7 | 7.7 | ||
5 | 4.4 | 1.6 | 2.4 | 4.6 | ||
Total Average | - | 11.1 | 2.0 | 3.5 | 8.8 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 15.5 | 3 | 5 | 14.3 | ||
5 | 18 | 4.8 | 4 | 9.6 | ||
Total Average | - | 16.6 | 3.8 | 4.5 | 12.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Bucaros | 2 | 0 | 0 | 0 | -1.5 | ||
Total Average | - | 0.0 | 0.0 | 0.0 | -1.5 | ||