National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA Women's EuroBasket Qualifiers | 2 | 1 | 0 | 0 | 1 |
2019 | FIBA Women's EuroBasket - Qualifiers | 4 | 6.3 | 4.3 | 1.8 | 9.5 |
2016 | FIBA EuroBasket Women - Qualifiers | 1 | 8 | 2 | 3 | 9 |
Total Average | - | 5.0 | 2.7 | 1.5 | 7.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2016 | FIBA U20 Women's European Championship - Division A | 7 | 5 | 3.1 | 0.3 | 3.7 |
2015 | U20 European Championship Women - DIVISION A | 6 | 4.8 | 2.5 | 0.2 | 2.2 |
2014 | U18 European Championship Women - DIVISION A | 9 | 10.8 | 6.4 | 1.1 | 14.1 |
2012 | U16 European Championship Women - DIVISION B | 9 | 12.6 | 9.7 | 1.2 | 16.3 |
2011 | U16 European Championship Women - DIVISION A | 9 | 7.2 | 6.9 | 0.4 | 9 |
Total Average | - | 8.5 | 6.1 | 0.7 | 9.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Polskieprzetwory Bydgoszcz | 8 | 5.8 | 3.6 | 0.4 | 5.6 |
2020 | EuroCup Women | Artego Bydgoszcz | 10 | 7.1 | 3.9 | 0.7 | 8.7 |
2019 | EuroCup Women | Artego Bydgoszcz | 10 | 6.5 | 3.7 | 0.6 | 9.2 |
2018 | EuroCup Women | Artego Bydgoszcz | 9 | 0.9 | 0.9 | 0 | 0.7 |
Total Average | - | 5.1 | 3.1 | 0.4 | 6.2 |