National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Women's EuroBasket Qualifiers | 2 | 2.5 | 2 | 1 | 2.5 | 
| 2023 | FIBA Women's EuroBasket Qualifiers | 3 | 1 | 1.7 | 0.3 | 0.7 | 
| 2021 | FIBA Women's EuroBasket Qualifiers | 3 | 1 | 1 | 0 | -0.7 | 
| 2018 | FIBA Women's European Championship For Small Countries | 5 | 2.6 | 2 | 3 | 4.6 | 
| Total Average | - | 1.8 | 1.7 | 1.4 | 2.2 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2011 | U18 European Championship Women - DIVISION B | 8 | 7.1 | 5.9 | 1.1 | 7.4 | 
| Total Average | - | 7.1 | 5.9 | 1.1 | 7.4 | |