National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Women's EuroBasket Qualifiers | 3 | 1 | 0 | 0 | 0.7 | 
| Total Average | - | 1.0 | 0.0 | 0.0 | 0.7 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2016 | FIBA U20 Women's European Championship - Division A | 7 | 5.3 | 2.7 | 1.1 | 4.4 | 
| 2015 | U20 European Championship Women - DIVISION A | 9 | 2.6 | 2.3 | 0.9 | 1.9 | 
| 2014 | U18 European Championship Women - DIVISION A | 9 | 11.9 | 3.1 | 2.9 | 9.9 | 
| 2013 | U18 European Championship Women - DIVISION A | 9 | 7 | 2.9 | 1.1 | 5.6 | 
| 2012 | U18 European Championship Women - DIVISION B | 7 | 2.6 | 0.9 | 0.6 | 1 | 
| 2012 | U16 European Championship Women - DIVISION B | 9 | 14.1 | 3.8 | 2.2 | 7.8 | 
| 2011 | U16 European Championship Women - DIVISION B | 9 | 1.7 | 0.8 | 0.3 | -0.1 | 
| Total Average | - | 6.6 | 2.4 | 1.3 | 4.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2025 | EuroCup Women | GiroLive Panthers Osnabruck | 2 | 9.5 | 2 | 2.5 | 9 | 
| 2022 | EuroCup Women | Sportiva/AzorisHotels | 2 | 16.5 | 5 | 0 | 12.5 | 
| Total Average | - | 13.0 | 3.5 | 1.3 | 10.8 | ||