National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 2 | 3 | 1 | 5.5 | ||
3 | 4.7 | 2.7 | 0.3 | 5 | ||
6 | 7 | 2.3 | 0.5 | 5.8 | ||
6 | 7.5 | 3.3 | 1 | 7.3 | ||
3 | 8 | 5.7 | 0.3 | 10.3 | ||
Total Average | - | 6.5 | 3.2 | 0.6 | 6.8 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 10.7 | 8.1 | 1.4 | 15.8 | ||
9 | 12.6 | 7.7 | 0.8 | 14 | ||
Total Average | - | 11.6 | 7.9 | 1.1 | 14.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Tofas Bursa | 9 | 6.6 | 2.7 | 0.6 | 7.7 | ||
Team Blue | 1 | 9 | 7 | 2 | 8 | ||
Total Average | - | 6.8 | 3.1 | 0.7 | 7.7 | ||