National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 7.2 | 9.2 | 2.4 | 11.6 | ||
3 | 9.3 | 5.3 | 1.3 | 10.7 | ||
9 | 6.2 | 5.1 | 1.9 | 10.2 | ||
6 | 6.7 | 5 | 2.5 | 10.7 | ||
7 | 10.3 | 6.9 | 1.9 | 14.1 | ||
3 | 15 | 6.3 | 1 | 18.7 | ||
9 | 7.2 | 6 | 1 | 11.6 | ||
9 | 6.2 | 5.7 | 0.9 | 8.1 | ||
8 | 4.5 | 3.4 | 0.4 | 6.9 | ||
6 | 6.2 | 4 | 1.2 | 8.8 | ||
3 | 3.3 | 3 | 0 | 4 | ||
3 | 7 | 4.3 | 0 | 7.3 | ||
Total Average | - | 7.1 | 5.4 | 1.3 | 10.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
KK Buducnost | 19 | 17.2 | 8.4 | 1.5 | 20.5 | ||
BC Partizan ICN | 16 | 14.5 | 7.5 | 1.9 | 17.6 | ||
BC Partizan ICN | 23 | 14.7 | 9.6 | 2.3 | 18.3 | ||
BC Partizan ICN | 19 | 13.7 | 7.7 | 1.5 | 16.3 | ||
BC Partizan ICN | 3 | 13.3 | 6 | 0 | 12.3 | ||
BC Partizan ICN | 12 | 11.3 | 8.7 | 1.5 | 16.2 | ||
Total Average | - | 14.5 | 8.4 | 1.7 | 17.8 | ||