National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA Women's AmeriCup | 2 | 1.5 | 5.5 | 1.5 | 1.5 |
2019 | FIBA Women's AmeriCup | 5 | 2.6 | 1.6 | 0.6 | 1.2 |
Total Average | - | 2.3 | 2.7 | 0.9 | 1.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2013 | FIBA U19 Championship for Women | 6 | 1.8 | 0.8 | 0.7 | 1.2 |
2011 | South American U17 Championship for Women | 7 | 3.3 | 2.3 | 0.7 | 3.7 |
2011 | FIBA Americas U16 Championship for Women | 5 | 5.6 | 2.8 | 1 | 5.2 |
2010 | South American U15 Championship for Women | 4 | 6.5 | 5.3 | 2.3 | 8.8 |
Total Average | - | 4.0 | 2.5 | 1.1 | 4.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | Liga Sudamericana de Clubes Femenina | Defensor Sporting Club | 5 | 11.6 | 7.8 | 5.6 | 13.8 |
Total Average | - | 11.6 | 7.8 | 5.6 | 13.8 |