National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
3 | 9.7 | 6 | 3 | 13.7 | ||
5 | 6.4 | 2.4 | 2.2 | 8.4 | ||
6 | 5.8 | 4 | 1.5 | 7.3 | ||
5 | 5.8 | 3 | 1.6 | 7.6 | ||
10 | 4.1 | 2.4 | 0.8 | 3.2 | ||
6 | 4.7 | 2.7 | 1.2 | 4.8 | ||
4 | 8.8 | 3.8 | 0.5 | 11.5 | ||
2 | 6 | 7.5 | 3.5 | 14.5 | ||
6 | 3.8 | 2.8 | 0.2 | 3.5 | ||
5 | 0.8 | 0.6 | 0 | 1 | ||
4 | 0 | 0.3 | 0 | 0 | ||
3 | 3.3 | 0 | 0 | 4.7 | ||
Total Average | - | 4.7 | 2.7 | 1.1 | 5.8 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Kriol Star | 3 | 9.3 | 6 | 0.7 | 11.7 | ||
Kriol Star | 4 | 11 | 10.3 | 0.8 | 15 | ||
Ferroviario da Beira | 3 | 10 | 3.3 | 1.3 | 7.7 | ||
F.A.P. | 1 | 2 | 4 | 2 | 0 | ||
Total Average | - | 9.4 | 6.6 | 1.0 | 10.7 | ||