National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket Qualifiers | 4 | 3.5 | 3 | 0.3 | 1.3 |
2023 | FIBA Women's EuroBasket Qualifiers | 4 | 5.5 | 3.5 | 1.3 | 2.3 |
2019 | FIBA Women's EuroBasket - Qualifiers | 6 | 5.7 | 5.3 | 0.3 | 2 |
2014 | EuroBasket Women - 2nd Qualifying Round | 3 | 7 | 4 | 0.3 | 4 |
Total Average | - | 5.4 | 4.1 | 0.5 | 2.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2012 | U18 European Championship Women - DIVISION B | 7 | 11.7 | 6.6 | 2.7 | 13.3 |
2011 | U20 European Championship Women - DIVISION B | 6 | 2 | 2 | 0.7 | 2.3 |
2010 | U16 European Championship Women - DIVISION B | 9 | 6.4 | 6.9 | 1.6 | 6.8 |
Total Average | - | 6.9 | 5.5 | 1.7 | 7.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | EuroLeague Women | ACS Sepsi-SIC | 2 | 1 | 1 | 0 | 2 |
2023 | EuroCup Women | ACS Sepsi-SIC | 5 | 2.4 | 2 | 0.4 | 3.8 |
Total Average | - | 2.0 | 1.7 | 0.3 | 3.3 |