National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2015 | U20 European Championship Women - DIVISION A | 9 | 3.4 | 2 | 0.9 | 1.9 | 
| 2013 | U18 European Championship Women - DIVISION A | 9 | 5.2 | 2 | 0.8 | 1.8 | 
| 2012 | U18 European Championship Women - DIVISION A | 4 | 0.8 | 0.8 | 0 | -1.3 | 
| 2011 | U16 European Championship Women - DIVISION A | 9 | 6.8 | 4.2 | 1.7 | 6.3 | 
| Total Average | - | 4.6 | 2.5 | 1.0 | 2.7 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2015 | EuroLeague Women | BLMA | 12 | 1.3 | 0.8 | 0.6 | 1.9 | 
| 2014 | EuroLeague Women | BLMA | 8 | 1.3 | 0.3 | 0 | -0.1 | 
| Total Average | - | 1.3 | 0.6 | 0.4 | 1.1 | ||