National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 4 | 6 | 2.3 | 1.8 | 4 | 
| 2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 4 | 8.5 | 0.8 | 2.5 | 7.3 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 0 | 0.5 | 0.5 | 0 | 
| 2022 | FIBA EuroBasket | 6 | 7.7 | 1.3 | 2 | 8.3 | 
| 2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 4 | 4.3 | 1.3 | 1.5 | 4 | 
| 2019 | FIBA Basketball World Cup | 5 | 13 | 1.6 | 1.8 | 13.4 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 8.8 | 2 | 2.3 | 8.8 | 
| 2015 | EuroBasket | 8 | 0.6 | 0.5 | 1.3 | 0.8 | 
| Total Average | - | 6.1 | 1.3 | 1.8 | 5.9 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2014 | U20 European Championship Men - DIVISION A | 10 | 7 | 2.6 | 2.6 | 6.9 | 
| 2013 | FIBA U19 Championship for Men | 9 | 9.1 | 3.2 | 2.3 | 11.1 | 
| 2012 | U18 European Championship Men - DIVISION A | 9 | 6.4 | 2.7 | 2.9 | 9.1 | 
| 2011 | U18 European Championship Men - DIVISION A | 9 | 3 | 1.9 | 1.8 | 4.4 | 
| 2010 | U16 European Championship Men - DIVISION A | 9 | 4.9 | 1.8 | 2.7 | 4.4 | 
| Total Average | - | 6.1 | 2.4 | 2.5 | 7.2 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2026 | Basketball Champions League | AEK BC | 3 | 8.3 | 3.3 | 3 | 10.7 | 
| Total Average | - | 8.3 | 3.3 | 3.0 | 10.7 | ||