National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 Asian Qualifiers | 6 | 14.5 | 7.5 | 2.7 | 10.8 |
2017 | FIBA Asia Cup | 3 | 1 | 0.7 | 0 | -1.3 |
2013 | FIBA Asia Championship for Men | 6 | 4.2 | 2.7 | 0 | 4.7 |
2011 | FIBA Asia Championship for Men | 4 | 2.5 | 2.8 | 0 | 2.8 |
Total Average | - | 6.6 | 3.9 | 0.9 | 5.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2009 | FIBA Asia U16 Championship for Men | 7 | 1.6 | 0 | 0 | 1.6 |
Total Average | - | 1.6 | 0.0 | 0.0 | 1.6 |