National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 5 | 2.8 | 1.4 | 1.6 | 3.4 |
2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 4 | 4.3 | 2.8 | 1 | 1.3 |
Total Average | - | 3.5 | 2.0 | 1.3 | 2.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division A | 9 | 12.3 | 4.8 | 1.4 | 10.7 |
2014 | U20 European Championship Men - DIVISION A | 10 | 6.8 | 2.2 | 2 | 5.3 |
2011 | U16 European Championship Men - DIVISION B | 6 | 23 | 3 | 2.7 | 15.8 |
2010 | U16 European Championship Men Division C | 5 | 11.4 | 2.8 | 4.4 | 12.2 |
Total Average | - | 12.5 | 3.2 | 2.4 | 10.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | FIBA Europe Cup | Petrolina AEK | 2 | 18 | 2.5 | 2 | 13 |
2022 | Basketball Champions League | PAOK mateco | 7 | 3.4 | 0.7 | 0.6 | 2 |
Total Average | - | 6.6 | 1.1 | 0.9 | 4.4 |