National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Asia Cup 2025 Qualifiers  | 4  | 5.8  | 1.8  | 3.8  | 9.8  | 
2023  | FIBA Basketball World Cup 2023 Asian Qualifiers  | 5  | 4.2  | 1.6  | 4.4  | 8.4  | 
2019  | FIBA Basketball World Cup 2019 Asian Qualifiers  | 6  | 3  | 1.5  | 2.2  | 3.7  | 
2017  | FIBA Asia Cup  | 6  | 5.7  | 0.8  | 2  | 6.2  | 
Total Average  | -  | 4.6  | 1.4  | 3.0  | 6.7  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2010  | FIBA Oceania U18 Championship for Men  | 1  | 9  | 0  | 0  | 14  | 
2010  | FIBA U17 World Championship for Men  | 8  | 11.3  | 2.4  | 1.4  | 7.5  | 
2009  | FIBA Oceania U16 Championship for Men  | 3  | 8  | 2  | 0.7  | 7  | 
Total Average  | -  | 10.3  | 2.1  | 1.1  | 7.9  | |