National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 1.8 | 1.5 | 0.3 | 0.2 | ||
5 | 5.4 | 4.2 | 3.6 | 9.4 | ||
4 | 8.8 | 3.5 | 3.8 | 5.8 | ||
0 | 0 | 0 | 0 | 0 | ||
8 | 9 | 3.9 | 3.8 | 10.5 | ||
1 | 4 | 3 | 1 | -1 | ||
8 | 16.9 | 4.4 | 3.8 | 14.6 | ||
9 | 14.2 | 3.7 | 4.8 | 13.2 | ||
7 | 10.6 | 4.6 | 4.1 | 12.4 | ||
8 | 13.1 | 5.9 | 3.5 | 11.6 | ||
4 | 4.3 | 4.5 | 2.3 | 2 | ||
5 | 15.8 | 4 | 2.6 | 10.2 | ||
Total Average | - | 10.6 | 4.1 | 3.4 | 9.7 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 21.2 | 0 | 0 | 28.6 | ||
Total Average | - | 21.2 | 0.0 | 0.0 | 28.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
ONGC | 4 | 16.5 | 6 | 3 | 11.5 | ||
Total Average | - | 16.5 | 6.0 | 3.0 | 11.5 | ||