National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 8 | 6.5 | 2.5 | 14.5 | ||
2 | 13.5 | 5.5 | 2 | 16 | ||
3 | 10 | 2 | 1.7 | 10.3 | ||
Total Average | - | 10.4 | 4.3 | 2.0 | 13.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 14.7 | 8.4 | 1.9 | 19.4 | ||
9 | 8.3 | 6.1 | 0.7 | 11.1 | ||
9 | 7.6 | 6.3 | 0.9 | 9.9 | ||
9 | 7.4 | 4.3 | 0.6 | 9 | ||
8 | 11.9 | 5.8 | 1.4 | 14.9 | ||
9 | 3.4 | 2.4 | 0.2 | 4.1 | ||
Total Average | - | 8.8 | 5.5 | 0.9 | 11.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
BAXI Manresa | 7 | 7.9 | 3.9 | 2.9 | 9.9 | ||
Hapoel Bank Yahav Jerusalem | 1 | 13 | 4 | 0 | 12 | ||
UCAM Murcia | 3 | 5.7 | 6.7 | 2 | 12 | ||
Total Average | - | 7.8 | 4.7 | 2.4 | 10.7 | ||