National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2013 | U20 European Championship Men - DIVISION B | 8 | 3 | 3 | 0.6 | 2.1 | 
| 2012 | U20 European Championship Men - DIVISION B | 7 | 7.6 | 6 | 1.7 | 8.1 | 
| 2011 | U18 European Championship Men - DIVISION B | 5 | 3.2 | 3.4 | 2.4 | 4.8 | 
| 2009 | U16 European Championship Men - DIVISION B | 6 | 4.3 | 5.3 | 1.5 | 6.7 | 
| Total Average | - | 4.6 | 4.4 | 1.5 | 5.3 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2016 | FIBA Europe Cup | ZZ Leiden | 6 | 1.3 | 2.5 | 1.3 | 1.3 | 
| 2014 | EuroChallenge | ZZ Leiden | 5 | 3.4 | 1.6 | 1 | 5.2 | 
| Total Average | - | 2.3 | 2.1 | 1.2 | 3.1 | ||