National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 5.5 | 3 | 0.5 | 6.8 | ||
2 | 3 | 2.5 | 0 | 1.5 | ||
6 | 5.2 | 3.2 | 0.5 | 3.5 | ||
4 | 5.8 | 4.3 | 2 | 5.8 | ||
8 | 6.9 | 6.3 | 1.9 | 7.8 | ||
7 | 8.7 | 7.1 | 1.1 | 11.1 | ||
3 | 6.3 | 6.3 | 0.7 | 10.3 | ||
Total Average | - | 6.4 | 5.1 | 1.1 | 7.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 14 | 8.1 | 1.1 | 13.4 | ||
7 | 9.6 | 8.3 | 0.7 | 12.6 | ||
Total Average | - | 11.8 | 8.2 | 0.9 | 13.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Norrköping Dolphins | 2 | 5.5 | 5.5 | 3 | 9 | ||
Total Average | - | 5.5 | 5.5 | 3.0 | 9.0 | ||