National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA AmeriCup 2025 Qualifiers | 2 | 0.5 | 0 | 1.5 | 0.5 |
2023 | FIBA Basketball World Cup 2023 Americas Qualifiers | 2 | 2.5 | 0 | 1 | 1 |
2019 | FIBA Basketball World Cup 2019 Americas Qualifiers | 4 | 9.3 | 0.8 | 1.5 | 6.8 |
Total Average | - | 5.4 | 0.4 | 1.4 | 3.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | FIBA U17 World Championship for Men | 8 | 7 | 2.8 | 0.5 | 8.5 |
2009 | FIBA Americas U16 Championship for Men | 5 | 6.2 | 3.2 | 0.6 | 6 |
Total Average | - | 6.7 | 3.0 | 0.5 | 7.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | 2025 FIBA Intercontinental Cup Singapore | NBA G League United | 3 | 16 | 4.3 | 2.3 | 14 |
2024 | Basketball Champions League | AEK BETSSON BC | 12 | 11.4 | 2.9 | 2.3 | 10.8 |
2016 | FIBA Europe Cup | CEZ Nymburk | 12 | 12 | 2.7 | 1.7 | 11.3 |
Total Average | - | 12.2 | 3.0 | 2.0 | 11.4 |