National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 9.8 | 3.5 | 1.5 | 9.3 | ||
5 | 9.4 | 1.8 | 1 | 8.4 | ||
3 | 12 | 3.7 | 0.3 | 7.3 | ||
4 | 14 | 3.5 | 1.5 | 12 | ||
1 | 16 | 4 | 0 | 13 | ||
8 | 11.4 | 3.5 | 0.6 | 10 | ||
10 | 8.3 | 2.8 | 0.6 | 8.1 | ||
5 | 11.6 | 2.4 | 1 | 11.8 | ||
3 | 6.7 | 4 | 2.7 | 10.3 | ||
9 | 4.1 | 1.6 | 0.6 | 3.1 | ||
6 | 9.3 | 2.5 | 1 | 7.8 | ||
Total Average | - | 9.3 | 2.8 | 0.9 | 8.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Rosa Radom | 16 | 12.3 | 5.9 | 0.9 | 13.4 | ||
Total Average | - | 12.3 | 5.9 | 0.9 | 13.4 | ||