National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 6 | 3 | 1.8 | 6.8 | ||
0 | 0 | 0 | 0 | 0 | ||
4 | 12.3 | 8 | 1 | 15.5 | ||
8 | 12.6 | 5.8 | 1.5 | 12.9 | ||
5 | 8.6 | 7 | 1.2 | 12.4 | ||
6 | 13.7 | 5.3 | 0.3 | 14.5 | ||
7 | 9 | 8.9 | 1.3 | 14.7 | ||
4 | 13 | 8.8 | 0.8 | 17 | ||
5 | 16.8 | 11.2 | 2 | 26.8 | ||
6 | 12.3 | 7.3 | 0.2 | 16.7 | ||
Total Average | - | 11.7 | 7.2 | 1.1 | 15.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Mersin Sports Club | 7 | 10 | 7.4 | 1.7 | 15.4 | ||
Darüssafaka Lassa | 13 | 14.8 | 6.9 | 1.8 | 17.7 | ||
Darüssafaka | 15 | 12.3 | 5.8 | 0.7 | 14 | ||
s.Oliver Würzburg | 20 | 8.5 | 5.8 | 0.7 | 12.1 | ||
Dinamo Sassari | 9 | 6 | 3.9 | 0.3 | 8.2 | ||
Total Average | - | 10.5 | 5.9 | 1.0 | 13.5 | ||