National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 6.3 | 3.5 | 4.2 | 8.8 | ||
5 | 9.8 | 3.4 | 3 | 6.4 | ||
5 | 3.2 | 1.8 | 1.4 | 2.8 | ||
7 | 17 | 4.7 | 3 | 16.3 | ||
7 | 3.3 | 1.3 | 2.1 | 2.3 | ||
6 | 20.3 | 3.8 | 4.8 | 20.7 | ||
5 | 2.8 | 1.6 | 0.8 | 1.6 | ||
7 | 3.4 | 2.3 | 1.9 | 4.1 | ||
Total Average | - | 8.4 | 2.8 | 2.7 | 8.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Deportivo Berazategui | 7 | 2.3 | 1.6 | 1.6 | 2 | ||
Total Average | - | 2.3 | 1.6 | 1.6 | 2.0 | ||