National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA Asia Cup 2021 Qualifiers | 4 | 5.3 | 4 | 0.5 | 5.5 |
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 3 | 0.7 | 2.3 | 0 | 1 |
2019 | FIBA Basketball World Cup | 5 | 10.4 | 6 | 0.8 | 13.6 |
Total Average | - | 6.3 | 4.4 | 0.5 | 7.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | U18 European Championship Men - DIVISION B | 8 | 7 | 6.1 | 0.6 | 10.1 |
2008 | U16 European Championship Men - DIVISION B | 9 | 8.4 | 8.3 | 0.7 | 12.8 |
Total Average | - | 7.7 | 7.3 | 0.7 | 11.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League Americas | UdeC | 2 | 13 | 6.5 | 0.5 | 13 |
2020 | FIBA Intercontinental Cup 2020 | San Lorenzo de Almagro | 2 | 1.5 | 2 | 0.5 | 2 |
Total Average | - | 7.3 | 4.3 | 0.5 | 7.5 |