National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket - Qualifiers | 5 | 2.4 | 3.8 | 2 | 6.4 |
2015 | EuroBasket Women | 1 | 0 | 2 | 0 | -1 |
Total Average | - | 2.0 | 3.5 | 1.7 | 5.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | U18 European Championship Women - DIVISION B | 8 | 2.8 | 2.8 | 0.4 | 3.3 |
2010 | U18 European Championship Women - DIVISION B | 7 | 12.3 | 6.7 | 1.7 | 13.6 |
Total Average | - | 7.2 | 4.6 | 1.0 | 8.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | ZKK Ragusa Dubrovnik | 6 | 5 | 6.3 | 4 | 5.3 |
2023 | EuroCup Women | ZKK Ragusa | 6 | 8.5 | 7.8 | 4.8 | 6.5 |
Total Average | - | 6.8 | 7.0 | 4.4 | 5.9 |