National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2000 | European Championship for Junior Men - Preliminary Round | 5 | 0.8 | 0.8 | 0.4 | -0.8 | 
| 2000 | European Championship for Junior Men - Preliminary Round | 5 | 0.8 | 0.8 | 0.4 | -0.8 | 
| 1999 | European Championship for Junior Men - Qualifying Round | 5 | 7.6 | 4 | 2 | 6.6 | 
| 1999 | European Championship for Junior Men - Qualifying Round | 5 | 7.6 | 4 | 2 | 6.6 | 
| Total Average | - | 4.2 | 2.4 | 1.2 | 2.9 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2004 | FIBA Europe League | Tallinn Kalev | 6 | 2.3 | 1.7 | 0.7 | 1 | 
| 2004 | FIBA Europe League | Tallinn Kalev | 6 | 2.3 | 1.7 | 0.7 | 1 | 
| Total Average | - | 2.3 | 1.7 | 0.7 | 1.0 | ||