National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1980 | Olympic Games : Tournament for Men | 5 | 5 | 2.2 | 0.8 | 6.6 | 
| 1980 | European Olympic Qualifying Tournament for Men | 10 | 4.5 | 0 | 0 | 4.4 | 
| 1979 | European Championship for Men | 7 | 17.1 | 0 | 0 | 15.6 | 
| 1977 | European Championship for Men | 6 | 7.8 | 0 | 0 | 6.8 | 
| 1976 | Pre-Olympic Basketball Tournament | 9 | 14.1 | 0 | 0 | 13.1 | 
| 1975 | European Championship for Men | 6 | 5 | 0 | 0 | 4.3 | 
| 1974 | World Championship for Men | 9 | 13.9 | 0 | 0 | 12.3 | 
| 1973 | European Championship for Men | 7 | 11.4 | 0 | 0 | 10.9 | 
| 1972 | Olympic Games : Tournament for Men | 8 | 10.1 | 5.8 | 0 | 15.3 | 
| 1972 | Pre-Olympic Basketball Tournament | 7 | 11.3 | 0 | 0 | 11.1 | 
| 1972 | European Olympic Qualifying Tournament for Men | 9 | 10.2 | 0 | 0 | 9.8 | 
| 1971 | European Championship for Men | 4 | 4 | 0 | 0 | 3 | 
| Total Average | - | 10.0 | 0.7 | 0.0 | 9.9 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1970 | European Championship for Junior Men | 7 | 18.4 | 0 | 0 | 16.3 | 
| 1968 | European Championship for Junior Men | 7 | 15.1 | 0 | 0 | 13.1 | 
| Total Average | - | 16.8 | 0.0 | 0.0 | 14.7 | |