National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 1.9 | 0.6 | 0.7 | 1.6 | ||
4 | 1.3 | 0.3 | 0 | 0.8 | ||
6 | 2.5 | 0.3 | 0.7 | 1.5 | ||
12 | 3.5 | 1.2 | 0.9 | 2.7 | ||
Total Average | - | 2.6 | 0.7 | 0.7 | 1.9 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 8.2 | 2.1 | 2.1 | 2.2 | ||
9 | 3.1 | 0.7 | 0.9 | 1.4 | ||
3 | 8.3 | 2.3 | 1.7 | 6.3 | ||
8 | 7.9 | 1.5 | 1.3 | 3.1 | ||
6 | 11.5 | 2.5 | 0 | 1.3 | ||
8 | 1.9 | 0 | 0.1 | 0.1 | ||
Total Average | - | 6.4 | 1.4 | 1.0 | 2.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dinamo Tbilisi | 2 | 5 | 3.5 | 1.5 | 0 | ||
Total Average | - | 5.0 | 3.5 | 1.5 | 0.0 | ||