National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 10.7 | 6.2 | 1.3 | 11.5 | ||
6 | 9.8 | 4.2 | 0.8 | 9.2 | ||
4 | 8 | 3.3 | 0.8 | 7.5 | ||
9 | 9.6 | 5.6 | 0.8 | 12 | ||
9 | 9.2 | 5.3 | 0.4 | 11 | ||
9 | 3.8 | 2.8 | 0.3 | 4.6 | ||
Total Average | - | 8.3 | 4.6 | 0.7 | 9.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 6.8 | 2.7 | 0.2 | 4.7 | ||
8 | 6.5 | 7.9 | 1.1 | 9.9 | ||
Total Average | - | 6.7 | 5.1 | 0.6 | 7.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Kuwait SC | 8 | 18.5 | 12.9 | 1.3 | 27.3 | ||
Elan Chalon | 17 | 4.9 | 4.2 | 0.4 | 6.2 | ||
Elan Chalon | 11 | 5.5 | 2.5 | 0.5 | 6.4 | ||
Total Average | - | 8.1 | 5.6 | 0.6 | 11.0 | ||