National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 13.9 | 5.7 | 2.9 | 10.1 | ||
9 | 7.3 | 3.7 | 2.8 | 4.9 | ||
6 | 15.3 | 4.7 | 2 | 11.5 | ||
9 | 9.1 | 2.1 | 1.6 | 6.9 | ||
5 | 17.4 | 4 | 2 | 10.4 | ||
4 | 0.8 | 0.8 | 0 | -0.3 | ||
Total Average | - | 10.7 | 3.6 | 2.0 | 7.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
KKZ CZV | 2 | 4.5 | 2.5 | 4 | 8 | ||
Crvena Zvezda MTS | 8 | 3.8 | 1.8 | 3.1 | 4.6 | ||
Orduspor | 5 | 1.8 | 2.4 | 1 | 0.6 | ||
Total Average | - | 3.2 | 2.1 | 2.5 | 3.7 | ||