National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | U20 European Championship Men - DIVISION B | 9 | 12.2 | 1.4 | 0.6 | 6.4 |
2010 | U20 European Championship Men - DIVISION B | 9 | 10.2 | 1.2 | 1.3 | 5.2 |
2009 | U18 European Championship Men - DIVISION B | 8 | 15 | 1.4 | 1.3 | 6.5 |
2008 | U18 European Championship Men - DIVISION B | 8 | 15.8 | 2.1 | 1.4 | 10.8 |
2007 | U16 European Championship Men - DIVISION B | 7 | 20 | 4 | 2 | 11.6 |
Total Average | - | 14.3 | 1.9 | 1.3 | 7.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2009 | U18 All-Star Game | Team Blue | 1 | 0 | 1 | 1 | -4 |
Total Average | - | 0.0 | 1.0 | 1.0 | -4.0 |