National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2021 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 2 | 16 | 8.5 | 0.5 | 20.5 | 
| 2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 1 | 22 | 6 | 2 | 25 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 13.3 | 4.2 | 0.5 | 10.2 | 
| 2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 17.8 | 4 | 1.3 | 13.3 | 
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 13 | 5 | 0.5 | 12.7 | 
| 2014 | EuroBasket - 2nd Qualifying Round | 6 | 15.7 | 5.3 | 1.5 | 14.5 | 
| 2013 | EuroBasket - 1st Qualifying Tournament | 6 | 16.3 | 2.8 | 0.5 | 13.2 | 
| Total Average | - | 15.3 | 4.6 | 0.8 | 13.6 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2012 | U20 European Championship Men - DIVISION B | 7 | 23.4 | 5 | 2.1 | 20.3 | 
| 2011 | U20 European Championship Men - DIVISION B | 7 | 23.1 | 4.4 | 2 | 21.4 | 
| 2010 | U18 European Championship Men - DIVISION B | 8 | 19.5 | 8.5 | 1.3 | 16 | 
| 2009 | U18 European Championship Men - DIVISION B | 7 | 14.7 | 4.7 | 0.6 | 11.6 | 
| 2008 | U16 European Championship Men - DIVISION B | 9 | 22.1 | 7.9 | 0.8 | 16.9 | 
| Total Average | - | 20.6 | 6.3 | 1.3 | 17.2 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2020 | FIBA Europe Cup | Tsmoki-Minsk | 13 | 5.8 | 2 | 0.3 | 5 | 
| 2019 | FIBA Europe Cup | Tsmoki-Minsk | 6 | 13.3 | 5.3 | 0.5 | 13.2 | 
| 2019 | Basketball Champions League - Qualification Rounds | Tsmoki-Minsk | 2 | 10 | 4 | 2 | 11 | 
| 2018 | Basketball Champions League | Enisey Krasnoyarsk | 12 | 12.4 | 2.6 | 1 | 10.9 | 
| 2016 | FIBA Europe Cup | Tsmoki-Minsk | 11 | 3.7 | 1.3 | 0.6 | 3.6 | 
| 2015 | EuroChallenge | Tsmoki-Minsk | 6 | 9.8 | 3.5 | 0.3 | 8.8 | 
| 2014 | EuroChallenge | Tsmoki-Minsk | 11 | 5 | 0.9 | 0.5 | 4.1 | 
| Total Average | - | 7.8 | 2.3 | 0.6 | 7.1 | ||