National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | FIBA Africa Championship for Men | 7 | 7.6 | 1.4 | 0.9 | 10.4 |
2009 | FIBA Africa Championship for Men | 9 | 9.8 | 2.4 | 1.4 | 7 |
2007 | FIBA Africa Championship for Men | 6 | 3.8 | 2.2 | 0.5 | 4.8 |
2007 | All Africa Games: Tournament for Men | 7 | 12.4 | 4.7 | 1.1 | 14 |
1999 | African Championship for Men | 3 | 1.7 | 0 | 0 | 2.7 |
Total Average | - | 8.0 | 2.4 | 0.9 | 8.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2006 | FIBA Africa Cup for Men's Clubs | ESPN / AND 1 | 6 | 5.2 | 4.2 | 1.5 | 8.5 |
Total Average | - | 5.2 | 4.2 | 1.5 | 8.5 |