National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA EuroBasket 2022 Qualifiers | 1 | 0 | 1 | 1 | -1 |
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 3.5 | 1.5 | 2.3 | 4.3 |
Total Average | - | 2.8 | 1.4 | 2.0 | 3.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 7 | 1.7 | 0.4 | 0.1 | 0.9 |
2006 | U16 European Championship Men - DIVISION A | 8 | 7 | 1.6 | 1.6 | 6.1 |
Total Average | - | 4.5 | 1.0 | 0.9 | 3.7 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League | JDA Bourgogne Dijon | 2 | 3 | 0.5 | 0.5 | 1 |
2023 | Basketball Champions League | JDA Bourgogne Dijon | 12 | 5.6 | 1.4 | 3.6 | 7.2 |
2021 | Basketball Champions League | RETAbet Bilbao | 5 | 6.4 | 1.8 | 3.4 | 8 |
2011 | EuroChallenge | BCM Gravelines | 11 | 2.7 | 1 | 1.1 | 2.5 |
2010 | EuroChallenge | BCM Gravelines | 3 | 1 | 0.3 | 0 | 1 |
Total Average | - | 4.2 | 1.2 | 2.2 | 4.8 |