National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 4 | 8.8 | 3 | 1.3 | 10.3 |
2021 | FIBA EuroBasket 2022 Qualifiers | 6 | 4 | 0.8 | 0.7 | 4.5 |
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 2.3 | 0.8 | 0.3 | 3.2 |
Total Average | - | 4.6 | 1.4 | 0.7 | 5.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 7 | 5 | 1.3 | 0.1 | 3.6 |
2009 | U20 European Championship Men - DIVISION A | 6 | 5.5 | 2.8 | 0.7 | 5 |
2006 | U16 European Championship Men - DIVISION A | 3 | 1 | 0 | 0 | 0 |
Total Average | - | 4.4 | 1.6 | 0.3 | 3.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2017 | Basketball Champions League | Igokea | 2 | 2.5 | 0 | 0.5 | 0.5 |
Total Average | - | 2.5 | 0.0 | 0.5 | 0.5 |