National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2010 | U20 European Championship Women - DIVISION A | 9 | 10.6 | 2 | 0.9 | 6.8 | 
| 2009 | FIBA U19 World Championship for Women | 9 | 7.3 | 1.4 | 1.1 | 2.6 | 
| 2008 | U18 European Championship Women - DIVISION A | 8 | 6.8 | 1.8 | 1.3 | 3.5 | 
| 2007 | U18 European Championship Women - DIVISION A | 4 | 3.3 | 1.3 | 0.5 | 1.8 | 
| 2006 | U16 European Championship Women - DIVISION A | 8 | 10.3 | 2.9 | 0.5 | 5.8 | 
| Total Average | - | 8.2 | 1.9 | 0.9 | 4.4 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2013 | EuroCup Women | Tarbes GB | 5 | 1.6 | 0.6 | 0.2 | 0.2 | 
| 2011 | EuroCup Women | ESB Lille Metropole | 7 | 8.7 | 2.4 | 2 | 7.3 | 
| 2010 | EuroLeague Women | ESB Lille Metropole | 9 | 9.3 | 2.4 | 0.6 | 5.8 | 
| 2009 | EuroLeague Women | ESB Lille Metropole | 10 | 3.7 | 1.1 | 0.2 | 2.1 | 
| Total Average | - | 6.1 | 1.7 | 0.7 | 4.0 | ||