National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 1 | 0.8 | 0.8 | 1.8 | 
| 2012 | EuroBasket - Qualification Round | 7 | 2.3 | 1 | 1 | 1.7 | 
| 2011 | EuroBasket - DIVISION B | 5 | 4.6 | 2.8 | 3 | 7.8 | 
| 2009 | EuroBasket - DIVISION B | 8 | 3.1 | 1.1 | 1.5 | 3.1 | 
| Total Average | - | 2.7 | 1.3 | 1.5 | 3.3 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2007 | U20 European Championship Men - DIVISION B | 7 | 4.1 | 1.1 | 3.9 | 3.6 | 
| 2006 | U20 European Championship Men - DIVISION B | 8 | 2.3 | 1.9 | 1.1 | 1.3 | 
| Total Average | - | 3.1 | 1.5 | 2.4 | 2.4 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2007 | EuroCup Challenge | BC Boncourt | 6 | 0.7 | 1 | 0.2 | 0.8 | 
| Total Average | - | 0.7 | 1.0 | 0.2 | 0.8 | ||