National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2021 | FIBA Olympic Qualifying Tournament Split, Croatia | 2 | 14 | 5.5 | 4 | 17.5 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 4 | 11.8 | 7.5 | 3.5 | 16.5 | 
| 2019 | FIBA Basketball World Cup | 5 | 12.8 | 7 | 2.8 | 18.4 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 10.8 | 6.8 | 5 | 18.3 | 
| 2017 | FIBA EuroBasket | 9 | 7.6 | 5.6 | 2 | 11.6 | 
| 2016 | FIBA EuroBasket - Qualifiers | 4 | 12 | 5.8 | 2 | 15.8 | 
| 2015 | EuroBasket | 5 | 11 | 9.2 | 3 | 20 | 
| 2011 | EuroBasket | 11 | 8.2 | 3.5 | 1.1 | 9.5 | 
| 2010 | FIBA World Championship for Men | 9 | 8.9 | 6.6 | 1.2 | 13.1 | 
| 2009 | EuroBasket | 9 | 3.3 | 2.4 | 0.6 | 3.2 | 
| 2008 | Olympic Games: Tournament Men | 5 | 3 | 2.6 | 0.4 | 5.4 | 
| Total Average | - | 8.5 | 5.3 | 1.9 | 12.1 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2007 | U20 European Championship Men - DIVISION A | 8 | 9.6 | 5.8 | 1.3 | 12.1 | 
| 2006 | U20 European Championship Men - DIVISION A | 8 | 7.8 | 4.4 | 0.8 | 9.3 | 
| Total Average | - | 8.7 | 5.1 | 1.1 | 10.7 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2021 | Basketball Champions League | Nizhny Novgorod | 5 | 14.6 | 6.6 | 2.8 | 18.8 | 
| Total Average | - | 14.6 | 6.6 | 2.8 | 18.8 | ||