National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 5 | 7.6 | 2.4 | 1.4 | 7.6 |
2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 7.5 | 4 | 0.3 | 8.5 |
2016 | FIBA EuroBasket - Qualifiers | 6 | 5.2 | 3.3 | 1 | 5.5 |
2015 | EuroBasket | 2 | 4.5 | 1.5 | 0 | 4 |
Total Average | - | 6.4 | 3.0 | 0.8 | 6.6 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2008 | U18 European Championship Men - DIVISION A | 6 | 5.3 | 4 | 1.7 | 4.3 |
2006 | U16 European Championship Men - DIVISION B | 9 | 7.7 | 4.8 | 1.8 | 6.9 |
2005 | U16 European Championship Men - DIVISION B | 7 | 1.7 | 2 | 0.1 | 2.4 |
Total Average | - | 5.1 | 3.7 | 1.2 | 4.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | Kalev Cramo | 4 | 4.5 | 3 | 0.8 | 3.5 |
2016 | FIBA Europe Cup | Kalev Cramo | 6 | 2.5 | 3 | 1 | 2.5 |
Total Average | - | 3.3 | 3.0 | 0.9 | 2.9 |