National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 2.8 | 0.3 | 0 | 0.5 |
2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 10.5 | 2 | 0.8 | 11 |
2016 | FIBA EuroBasket - Qualifiers | 6 | 12 | 1.8 | 1.5 | 10.2 |
2011 | EuroBasket - DIVISION B | 6 | 5 | 0.2 | 1.2 | 3.2 |
Total Average | - | 7.8 | 1.1 | 1.0 | 6.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 9 | 13.6 | 1.8 | 1.6 | 9.6 |
2009 | U20 European Championship Men - DIVISION B | 7 | 15.1 | 3.7 | 2.1 | 12.6 |
2008 | U18 European Championship Men - DIVISION B | 8 | 10.6 | 1.8 | 1.1 | 7.3 |
2005 | U16 European Championship Men - DIVISION B | 1 | 5 | 1 | 0 | 6 |
Total Average | - | 12.7 | 2.3 | 1.5 | 9.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2019 | FIBA Europe Cup | New Heroes Den Bosch | 8 | 8.8 | 2.5 | 2 | 7 |
2010 | EuroChallenge | Amsterdam | 8 | 8 | 1.5 | 1 | 6 |
2009 | EuroChallenge | EclipseJet MyGuide Amsterdam | 3 | 0 | 0 | 0 | -1 |
Total Average | - | 7.1 | 1.7 | 1.3 | 5.3 |