National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 4 | 2.5 | 2 | 3 | ||
3 | 2 | 1.7 | 0.7 | 3.7 | ||
8 | 8 | 3.4 | 1.9 | 7.6 | ||
6 | 9.8 | 4 | 0.8 | 8.5 | ||
6 | 5.3 | 3.2 | 1.2 | 6.2 | ||
6 | 12.3 | 3.5 | 1.8 | 13.8 | ||
4 | 12 | 3.8 | 1.3 | 10.8 | ||
2 | 12 | 5 | 3.5 | 6 | ||
3 | 17.3 | 5.7 | 2.3 | 18.7 | ||
6 | 15.5 | 3.5 | 2 | 10.8 | ||
7 | 12.9 | 4 | 1.3 | 14.1 | ||
11 | 10.6 | 5.3 | 0.9 | 11.9 | ||
11 | 8.1 | 4.4 | 1.2 | 9.5 | ||
Total Average | - | 10.1 | 4.0 | 1.4 | 10.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 16.3 | 5 | 1.2 | 15.7 | ||
6 | 11 | 4.7 | 3 | 10.2 | ||
6 | 10.8 | 7 | 2 | 14.8 | ||
8 | 2.9 | 2.3 | 1.1 | 3.8 | ||
8 | 3.1 | 2.8 | 0.4 | 4.5 | ||
Total Average | - | 8.1 | 4.1 | 1.4 | 9.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Bilbao Basket | 16 | 8.2 | 2.5 | 2.3 | 8.4 | ||
KRKA | 17 | 8 | 4 | 1.2 | 10.5 | ||
Total Average | - | 8.1 | 3.3 | 1.7 | 9.5 | ||