National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | FIBA Africa Championship for Women | 8 | 6.8 | 3.4 | 1.4 | 2.5 |
2007 | All Africa Games: Tournament for Women | 7 | 4.4 | 4 | 0.3 | 3.4 |
Total Average | - | 5.7 | 3.7 | 0.9 | 2.9 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2005 | FIBA Women's U19 World Championship | 7 | 3.3 | 2.7 | 0.3 | -3.6 |
2004 | U18 African Championship for Women | 6 | 7.8 | 4.5 | 1 | 2 |
Total Average | - | 5.4 | 3.5 | 0.6 | -1.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2006 | African Cup for Women's Champion Clubs | ASB Hatari | 8 | 10.1 | 4.6 | 2.4 | 4.8 |
Total Average | - | 10.1 | 4.6 | 2.4 | 4.8 |