National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2014 | EuroBasket - 2nd Qualifying Round | 2 | 0 | 1.5 | 0 | -1.5 |
2013 | EuroBasket - 1st Qualifying Tournament | 5 | 5 | 1 | 0.6 | 5.4 |
Total Average | - | 3.6 | 1.1 | 0.4 | 3.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION A | 6 | 10.2 | 4.7 | 1 | 9.7 |
2006 | U18 European Championship Men - DIVISION A | 8 | 12 | 5.9 | 0.8 | 11.9 |
2005 | U18 European Championship Men - DIVISION A | 8 | 3.8 | 2.4 | 0.5 | 2.8 |
2004 | European Championship for Men U16 - DIVISION B | 6 | 6.5 | 7.5 | 1.3 | 9 |
Total Average | - | 8.1 | 5.0 | 0.9 | 8.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2019 | FIBA Europe Cup | Balkan BC | 13 | 1.3 | 0.9 | 0.5 | 1.7 |
2018 | FIBA Europe Cup | BC Balkan | 9 | 11.6 | 2.6 | 1.6 | 9.6 |
Total Average | - | 5.5 | 1.6 | 0.9 | 4.9 |