National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 13.5 | 7.8 | 0.4 | 10.5 | ||
7 | 13.3 | 7.6 | 1.7 | 11.7 | ||
8 | 10.9 | 6 | 0.1 | 8.8 | ||
8 | 7.9 | 6.6 | 0.9 | 8.6 | ||
4 | 1.5 | 1.8 | 0.5 | 1.3 | ||
8 | 17.3 | 9.4 | 0.6 | 16.8 | ||
Total Average | - | 11.5 | 6.9 | 0.7 | 10.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Arvi Marijampole | 8 | 8.1 | 4.6 | 1 | 9.8 | ||
Arvi Marijampole | 6 | 4.3 | 2.8 | 0.2 | 1.2 | ||
Total Average | - | 6.5 | 3.8 | 0.7 | 6.1 | ||