National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket Qualifiers | 4 | 2.3 | 2 | 0.8 | -1.8 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 3 | 5 | 2 | 0.7 | 3 |
2012 | EuroBasket Women - Qualification Round | 8 | 7.9 | 2.9 | 1.8 | 2.5 |
2011 | EuroBasket Women - DIVISION B | 3 | 11 | 3.7 | 1.7 | 8.7 |
2008 | European Championship Women Division C | 3 | 9.3 | 3.3 | 2.7 | 5.3 |
2007 | EuroBasket Women - DIVISION B | 8 | 7.9 | 3.6 | 0.6 | 2.6 |
Total Average | - | 7.3 | 3.0 | 1.3 | 2.9 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | U18 European Championship Women - DIVISION B | 6 | 14.2 | 8.8 | 1.2 | 7.8 |
2006 | U16 European Championship Women - DIVISION B | 8 | 13.3 | 7 | 1.3 | 6.6 |
2006 | U16 European Promotion Cup Women | 5 | 19.4 | 8 | 1.6 | 14 |
2005 | U18 European Promotion Cup Women | 5 | 9 | 3 | 1.8 | 0.6 |
Total Average | - | 13.9 | 6.8 | 1.4 | 7.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | BBC Grengewald | 6 | 5.8 | 2.8 | 2.2 | 1.2 |
2023 | EuroCup Women | BBC Grengewald | 7 | 5.9 | 3.1 | 2.6 | 3.6 |
2022 | EuroCup Women | Grengewald | 2 | 13.5 | 5.5 | 2.5 | 9.5 |
2021 | EuroCup Women | BBC Grengewald Hueschtert | 1 | 18 | 6 | 2 | 21 |
2008 | EuroCup Women | EXMA BBTL | 6 | 4.8 | 3.2 | 1 | -0.3 |
2007 | EuroCup Women | Basketball Team Luxembourg | 4 | 2.8 | 0.5 | 0.3 | -1.5 |
Total Average | - | 6.2 | 3.0 | 1.8 | 2.5 |