National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 Americas Qualifiers | 4 | 1.5 | 2.8 | 0.8 | 3.8 |
2013 | COCABA Championship for Men | 3 | 4.3 | 4.3 | 0.7 | 9.7 |
Total Average | - | 2.7 | 3.4 | 0.8 | 6.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2004 | U21 Centrobasket Championship for Men | 4 | 10.5 | 7.8 | 0.5 | 11.5 |
2004 | COCABA U21 Championship for Men | 4 | 8.5 | 13.8 | 1 | 15 |
Total Average | - | 9.5 | 10.8 | 0.8 | 13.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2015 | FIBA Americas League for Men's Clubs | Pioneros de Quintana Roo | 4 | 3 | 1.5 | 0 | 4.3 |
2013 | FIBA Americas League for Clubs | Pioneros de Quintana Roo | 6 | 2.5 | 1.2 | 0.3 | 2.3 |
Total Average | - | 2.7 | 1.3 | 0.2 | 3.1 |